Xpertdoc – The better, faster alternative to SSRS
Empower your business users, reduce dependence on IT and increase productivity with a better, faster alternative to SSRS reports.
For companies using or adopting Microsoft Dynamics 365 solutions, report development in SQL Server Reporting Services (SSRS) can be a challenge. Xpertdoc for Microsoft Dynamics 365 offers a user-friendly, modern alternative to SSRS, empowering business users and reducing dependence on IT resources.
Here is a guide comparing the document generation capabilities of Xpertdoc for Dynamics 365 to SSRS. It will help you determine the best option for your organization.
Features | SQL ServerReporting Services | |
---|---|---|
Triggering the document generation process | ||
Via user interaction (command bar) | ||
Via Dynamics 365/CRM workflows | ||
From external code (REST API call) | ||
Output options | ||
Create documents in other formats than *.docx (*.doc, *.pdf, *.html, *.rtf, *.xps, *.txt, etc.) | ||
Create documents with dynamic names | ||
Create documents in the right language based on Dynamics 365/CRM field value | ||
Convert documents with additional settings (e.g., output quality settings, access and security settings) | ||
Post-processing options | ||
Configure document generation, delivery, storage, and e-signature flows, with conditional logic, through a visual designer | ||
Save to Microsoft SharePoint (select storage location, with or without metadata) | ||
Store on external drive (FTP over SSH, local file system, WebDAV, Windows share, etc.) | ||
Create a Task/Letter/Email activity and attach a generated document | ||
Create a Note and attach a generated document | Only when generated via workflow | |
Use the generated document to populate the email body instead of the attachment | ||
Use another document to populate the email body | ||
Attach and email via SMTP | ||
Print to a network printer or PrintNode | ||
E-sign generated documents with DocuSign, Sertifi, OneSpan Sign, or Adobe Sign via email | ||
E-sign generated documents in person with DocuSign, Sertifi, OneSpan Sign, or Adobe Sign, using stylus on tablet | ||
Data selection | ||
Include all entity types, all field types and all relationship types | ||
Include multiple levels of relationship | ||
Extend data set with user input during the document generation process | ||
Merge external data in documents (schema-based data sets, data retrieved from URL) | ||
Template design | ||
Design templates with an add-in for Microsoft Word | Via Developer ribbon | |
Map fields by display name | ||
Loop sub-grids | One level deep | |
Sort and limit loops | ||
Group loops (e.g., products per product type) | ||
Loop filtered result sets | ||
Include or exclude content based on conditions | ||
Apply conditions based on user input during the document generation process | ||
Set conditional formatting | ||
Set field formatting for date, time, number, currency, percentage, etc. | ||
Re-use styles for date, time, number, currency, percentage, etc. | ||
Convert case (e.g., all caps to sentence case) | ||
Find, replace and/or insert text in a mapped value | ||
Incorporate dynamic images from Dynamics 365/CRM, URL or Lookup table | Only entity images | |
Insert dynamic hyperlinks | ||
Insert existing documents from Dynamics 365/CRM or URL | ||
Set calculations | ||
Create calculated pseudo-fields and pseudo-relationships to connect data points from various sources | ||
Create charts showcasing data | ||
Template management | ||
Manage templates in a storage location | Xpertdoc server | Microsoft Dynamics 365/CRM |
Compose templates with template segments for header, footer, body, and insert zone | ||
Sub-categorize templates (sub-folders, tags) | ||
Clone templates | ||
Manage access on templates | By security role, by business unit and by team | By user |
Enable template versioning with comments and rollback | ||
Manage translations per template | ||
Promote templates (DEV-UAT-PROD) across one or more servers | ||
Provide detailed logging and reporting | ||
IT | ||
Get a fully documented REST API | ||
Program custom document post-processing actions |
Ready to leverage the power of Experlogix Document Automation?